| Foreign veterinary products | ||||
|---|---|---|---|---|
| № | Name of the work (service) performed | Unit of measurement | Price in BCA* | Price in USD |
| I. Registration | ||||
| 1 | Veterinary drugs | For one product | 144 | 4971 |
| 2 | Veterinary vaccines | For one product | 188 | 6489 |
| 3 | Feed additives | For one product | 124 | 4280 |
| 4 | Evaluation of the production site | 80 | 2762 | |
| II. Re-registration | ||||
| 1 | Veterinary drugs | For one product | 144 | 4971 |
| 2 | Veterinary vaccines | For one product | 188 | 6489 |
| 3 | Feed additives | For one product | 124 | 4280 |
| 4 | Evaluation of the production site | 80 | 2762 | |
| III. Making changes | ||||
| 1 | Veterinary drugs | For one product | 144 | 4971 |
| 2 | Veterinary vaccines | For one product | 188 | 6489 |
| 3 | Feed additives | For one product | 124 | 4280 |
| 4 | Evaluation of the production site | 80 | 2762 | |
Notes:
|
Download as PDF: downloads: 3 |