| Fees for state registration of medicinal products | ||||
|---|---|---|---|---|
| № | Name of the work (service) performed | Unit of measurement | Price in BCA* | Price in USD |
| 1 | Conducting primary (preliminary) expert evaluation of the application for registration of a medicinal product and registration documents: | |||
| 1.1 | Registration (re-registration) under the general procedure | Per medicinal product | 20 | 691 |
| 1.2 | Registration (re-registration) under the recognition procedure | Per medicinal product | 19 | 656 |
| 1.3 | Registration (re-registration) of a medicinal product prequalified by the World Health Organization (WHO) | Per medicinal product | 18 | 622 |
| 1.4 | Registration (re-registration) of drug substances | Per drug substance | 15 | 518 |
| 2 | Conducting a specialized expert evaluation of registration dossier for a medicinal product and laboratory tests of samples: | |||
| 2.1 | Original medicinal product*** | Per medicinal product | 299 | 10320 |
| 2.1.1 | for each dose, each volume, different flavors and aromas | per additional type | 92 | 3176 |
| 2.1.2 | for each type of primary packaging (blister, ampoule, vial, primary packaging material, etc.) | per additional type | 70 | 2417 |
| 2.1.3 | for each type of secondary packaging** | per additional type | 50 | 1726 |
| 2.1.4 | for each manufacturer of a drug substance | per additional manufacturer | 90 | 3107 |
| 2.1.5 | for an additional production site for a finished medicinal product | per additional manufacturer | 80 | 2762 |
| 2.1.6 | when there is a solvent in the kit | per solvent | 62 | 2140 |
| 2.1.7 | for each type of measuring device (spoon, syringe, cup, cap, pipette, cannula, needle, etc.) | per type | 29 | 1001 |
| 2.2 | Generic drug*** | Per medicinal product | 276 | 9527 |
| 2.2.1 | for each dose, each volume, different flavors and aromas | per additional type | 92 | 3176 |
| 2.2.2 | for each type of primary packaging (blister, ampoule, bottle, primary packaging material, etc.) | per type | 70 | 2417 |
| 2.2.3 | for each type of secondary packaging** | per additional type | 50 | 1726 |
| 2.2.4 | for each manufacturer of a drug substance | per additional manufacturer | 90 | 3107 |
| 2.2.5 | for an additional production site for a finished medicinal product | per additional manufacturer | 80 | 2762 |
| 2.2.6 | when there is a solvent in the kit | per solvent | 62 | 2140 |
| 2.2.7 | for each type of measuring device (spoon, syringe, cup, cap, pipette, cannula, needle, etc.) | per type | 29 | 1001 |
| 2.3 | Biological medicinal products*** (including biosimilars and biotechnology products derived from cell-based technologies) | Per medicinal product | 276 | 9527 |
| 2.3.1 | for each dose, each volume, different flavors and aromas | per additional type | 101 | 3486 |
| 2.3.2 | for each type of primary packaging (blister, ampoule, bottle, primary packaging material, etc.) | per additional type | 70 | 2417 |
| 2.3.3 | for each type of secondary packaging** | per additional type | 50 | 1726 |
| 2.3.4 | for each manufacturer of a drug substance | per additional manufacturer | 90 | 3107 |
| 2.3.5 | for an additional production site for a finished medicinal product | per additional manufacturer | 80 | 2762 |
| 2.3.6 | when there is a solvent in the kit | per solvent | 62 | 2140 |
| 2.3.7 | for each type of measuring device (spoon, syringe, cup, cap, pipette, cannula, needle, etc.) | per type | 29 | 1001 |
| 2.4 | Homeopathic medicinal product*** | Per medicinal product | 252 | 8698 |
| 2.4.1 | for each dose, each volume, different flavors and aromas | per additional type | 102 | 3521 |
| 2.4.2 | for each type of primary packaging (blister, ampoule, bottle, primary packaging material, etc.) | per additional type | 70 | 2417 |
| 2.4.3 | for each type of secondary packaging** | per additional type | 50 | 1726 |
| 2.4.4 | for each manufacturer of a drug substance | per additional manufacturer | 90 | 3107 |
| 2.4.5 | for an additional production site for a finished medicinal product | per additional manufacturer | 80 | 2762 |
| 2.4.6 | when there is a solvent in the kit | per solvent | 62 | 2140 |
| 2.4.7 | for each type of measuring device (spoon, syringe, cup, cap, pipette, cannula, needle, etc.) | per type | 29 | 1001 |
| 2.5 | Herbal medicinal product*** | Per medicinal product | 252 | 8698 |
| 2.5.1 | for each dose, each volume, different flavors and aromas | per additional type | 102 | 3521 |
| 2.5.2 | for each type of primary packaging (blister, ampoule, bottle, primary packaging material, etc.) | per additional type | 70 | 2417 |
| 2.5.3 | for each type of secondary packaging** | per additional type | 50 | 1726 |
| 2.5.4 | for each manufacturer of a drug substance | per additional manufacturer | 90 | 3107 |
| 2.5.5 | for an additional production site for a finished medicinal product | per additional manufacturer | 80 | 2762 |
| 2.5.6 | when there is a solvent in the kit | per solvent | 62 | 2140 |
| 2.5.7 | for each type of measuring device (spoon, syringe, cup, cap, pipette, cannula, needle, etc.) | per type | 29 | 1001 |
| 2.6 | Drug substances*** | Per drug substance | 190 | 6558 |
| 2.7 | By recognizing or conducting a specialized expert evaluation of the registration dossier for a medicinal product prequalified by the World Health Organization (WHO) | Per medicinal product | 64 | 2209 |
| 2.7.1 | for each dose, each volume, different flavors and aromas | per additional type | 23 | 794 |
| 2.7.2 | for each type of primary packaging (blister, ampoule, bottle, primary packaging material, etc.) | per additional type | 10 | 346 |
| 2.7.3 | for an additional production site for a finished medicinal product | per additional manufacturer | 10 | 346 |
| 2.7.4 | when there is a solvent in the kit | per solvent | 10 | 346 |
| 3 | Renewal of the Marketing Authorization — Consideration of the application and issuance of the certificate (without laboratory testing)*** | Per medicinal product | 122 | 4211 |
| 4 | Renewal of the Marketing Authorization — Consideration of the application and issuance of the certificate (with laboratory testing)*** | Per medicinal product | in the amounts specified in items 1–2 | |
| 5 | Variations (amendments and additions) to the registration documents of a medicinal product*** | Per medicinal product | ||
| 5.1 | Variations that do not require laboratory testing****: | |||
| 5.1.1 |
|
Per medicinal product | 73 | 2520 |
| 5.1.2 |
Changes in the manufacturing process that do not affect the information in the normative document of the medicinal product
|
Per medicinal product | 73 | 2520 |
| 5.1.3 | Making amendments to all sections of the normative document for a medicinal product that do not affect quality control methods and specifications | Per medicinal product | 75 | 2589 |
| 5.1.4 | changing the mock-up of a medicinal product package (dimensions, design, font, adding information or deleting information) | Per medicinal product | 75 | 2589 |
| 5.1.5 | simultaneous change of mock-up of a medicinal product and the "Labeling" section of the normative document | Per medicinal product | 75 | 2589 |
| 5.1.6 | make changes to the instructions for use | Per medicinal product | 23 | 794 |
| 5.2 | With the conduct of laboratory tests of samples of medicinal product, in particular****: | |||
| 5.2.1 |
|
Per medicinal product | 146 | 5040 |
| 5.2.2 |
|
Per medicinal product | 127 | 4384 |
| 6 | Variations (amendments and additions) to the registration dossiers of medicinal products registered under the recognition procedure or WHO-prequalified: | Per medicinal product | ||
| 6.1 | to the registration certificate, normative document, packaging layout, and Common Technical Document (CTD) | Per medicinal product | 43 | 1485 |
| 6.2 | to the instructions for use | Per medicinal product | 14 | 484 |
Notes:
|
Download as PDF: downloads: 681 |